Class List
Here are the classes, structs, unions and interfaces with brief descriptions:rci::CartesianAccelerationSensing | By implementing this interface, a node is characterized as being able to sense the 6-dimensional acceleration of an object in cartesian space or it`s translational or rotational part |
rci::CartesianAccelerationSensingIF | By implementing this interface, a node is characterized as being able to sense the 6-dimensional acceleration of an object in cartesian space or it`s translational or rotational part |
rci::CartesianDamping | Domain object, representing a full cartesian pose, consisting of translational transformation and orientation |
rci::CartesianImpedance | Domain object, representing a full cartesian pose, consisting of translational transformation and orientation |
rci::CartesianRotational | Domain object, representing an orientation or rotational transformation in cartesian space |
rci::CartesianStiffness | Domain object, representing a full cartesian pose, consisting of translational transformation and orientation |
rci::CartesianTranslational | Domain object, representing a position or translational transformation in cartesian space |
rci::CartesianValue | Domain object, representing a full cartesian pose, consisting of translational transformation and orientation |
rci::CartesianVelocitySensing | By implementing this interface, a node is characterized as being able to sense the 6-dimensional velocity of an object in cartesian space or it`s translational or rotational part |
rci::CartesianVelocitySensingIF | By implementing this interface, a node is characterized as being able to sense the 6-dimensional velocity of an object in cartesian space or it`s translational or rotational part |
rci::Configurable | Interface, marking a Node as configurable |
rci::ControlAspect | Domain object indicating one aspect of control (e.g |
rci::Controlled | |
rci::ControlledIF | |
cca::rci::Controller< T > | Simple P-Controller |
rci::ControlMode | Domain object indicating control mode of a controller / controlled device |
rci::Forces | Domain object, representing a cartesian force and torques in all three dimensions |
rci::ForceSensing | By implementing this interface, a node is characterized as being able to sense (cartesian) forces |
rci::ForceSensingIF | By implementing this interface, a node is characterized as being able to sense (cartesian) forces |
rci::ImpedanceControlled | Interface indicating Joint Impedance Control |
rci::ImpedanceControlledIF | Interface indicating Joint Impedance Control |
rci::JointAngles | Domain object, representing Joint Angles |
rci::JointDamping | Domain object, representing JointDamping, default representation is in ??? |
rci::JointImpedance | Domain object, representing JointImpedance, consisting of JointStiffness and JointDamping |
rci::JointStiffness | Domain object, representing JointStiffness, default representation is in ![]() |
rci::JointTorques | Domain object, representing Joint Torques |
rci::JointValues | Domain object, representing Joint Values |
rci::JointVelocities | Domain object, representing Joint Velocities |
rci::Length | Domain object, representing length values |
rci::LengthControlled | |
rci::LengthControlledIF | |
rci::LengthSensing | By implementing this interface, a node is characterized as being able to sense a length value |
rci::LengthSensingIF | By implementing this interface, a node is characterized as being able to sense a length value |
rci::Orientation | Domain object, representing an orientation or rotational transformation in cartesian space |
rci::OrientationSensing | By implementing this interface, a node is characterized as being able to sense a full pose in cartesian space or it`s translational or rotational part |
rci::OrientationSensingIF | By implementing this interface, a node is characterized as being able to sense a full pose in cartesian space or it`s translational or rotational part |
rci::Phase | Domain object, representing Phase values |
rci::Pose | Domain object, representing a full cartesian pose, consisting of translational transformation and orientation |
rci::PoseControlled | Interface indicating Cartesian Pose Control |
rci::PoseControlledIF | Interface indicating Cartesian Pose Control |
rci::PoseSensing | By implementing this interface, a node is characterized as being able to sense a full pose in cartesian space or it`s translational or rotational part |
rci::PoseSensingIF | By implementing this interface, a node is characterized as being able to sense a full pose in cartesian space or it`s translational or rotational part |
rci::PositionControlled | Interface indicating Joint Position Control |
rci::PositionControlledIF | Interface indicating Joint Position Control |
rci::PositionSensing | By implementing this interface, a node is characterized as being able to sense joint angles (encoder value) |
rci::PositionSensingIF | By implementing this interface, a node is characterized as being able to sense joint angles (encoder value) |
rci::Power | Domain object, representing Power values |
rci::PowerSensing | By implementing this interface, a node is characterized as being able to sense (cartesian) forces |
rci::PowerSensingIF | By implementing this interface, a node is characterized as being able to sense (cartesian) forces |
rci::Pressure | Domain object, representing pressure values |
rci::PressureControlled | |
rci::PressureControlledIF | |
rci::PressureSensing | By implementing this interface, a node is characterized as being able to sense pressure (for example a vault) |
rci::PressureSensingIF | By implementing this interface, a node is characterized as being able to sense pressure (for example a vault) |
rci::RCIHelper | Helper methods for RCI |
rci::ResourceNode | |
rci::RotationalAccelerationSensing | By implementing this interface, a node is characterized as being able to sense the 6-dimensional acceleration of an object in cartesian space or it`s translational or rotational part |
rci::RotationalAccelerationSensingIF | By implementing this interface, a node is characterized as being able to sense the 6-dimensional acceleration of an object in cartesian space or it`s translational or rotational part |
rci::RotationalDamping | Domain object, representing an orientation or rotational transformation in cartesian space |
rci::RotationalImpedance | Domain object, representing an orientation or rotational transformation in cartesian space |
rci::RotationalStiffness | Domain object, representing an orientation or rotational transformation in cartesian space |
rci::RotationalVelocity | Domain object, representing an rotational velocity in cartesian space as quaternions (for reference see http://en.wikipedia.org/wiki/Quaternions_and_spatial_rotation ) |
rci::RotationalVelocitySensing | By implementing this interface, a node is characterized as being able to sense the 6-dimensional velocity of an object in cartesian space or it`s translational or rotational part |
rci::RotationalVelocitySensingIF | By implementing this interface, a node is characterized as being able to sense the 6-dimensional velocity of an object in cartesian space or it`s translational or rotational part |
rci::Sensing | Base sensing interface |
rci::SensingIF | Base sensing interface |
rci::Synchronizer | Synchronizer Different synchronizers may be for example: * Update with a given frequency ** Send data every time ** Send only if new data * Update only if new data (event-based) * Triggered from robot side (e.g |
rci::TorqueControlled | Interface indicating Joint Torque Control |
rci::TorqueControlledIF | Interface indicating Joint Torque Control |
rci::Torques | Domain object, representing an orientation or rotational transformation in cartesian space |
rci::TorqueSensing | By implementing this interface, a node is characterized as being able to sense joint torques |
rci::TorqueSensingIF | By implementing this interface, a node is characterized as being able to sense joint torques |
rci::Translation | Domain object, representing a cartesian translation in all three dimensions |
rci::TranslationalAcceleration | Domain object, representing a cartesian translatory velocity |
rci::TranslationalAccelerationSensing | Acceleration |
rci::TranslationalAccelerationSensingIF | Acceleration |
rci::TranslationalDamping | Domain object, representing a cartesian force and rotatory stiffness in all three dimensions |
rci::TranslationalImpedance | Domain object, representing a cartesian force and RotationalImpedance in all three dimensions |
rci::TranslationalStiffness | Domain object, representing a cartesian force and rotatory stiffness in all three dimensions |
rci::TranslationalVelocity | Domain object, representing a cartesian translatory velocity |
rci::TranslationalVelocitySensing | Velocity |
rci::TranslationalVelocitySensingIF | Velocity |
rci::TranslationSensing | By implementing this interface, a node is characterized as being able to sense a full pose in cartesian space or it`s translational or rotational part |
rci::TranslationSensingIF | By implementing this interface, a node is characterized as being able to sense a full pose in cartesian space or it`s translational or rotational part |
rci::VelocityControlled | Interface indicating Joint Velocity Control |
rci::VelocityControlledIF | Interface indicating Joint Velocity Control |
rci::VelocitySensing | By implementing this interface, a node is characterized as being able to sense joint velocities (encoder value or derived) |
rci::VelocitySensingIF | By implementing this interface, a node is characterized as being able to sense joint velocities (encoder value or derived) |
rci::Wrench | Domain object, representing a full cartesian wrench, consisting of translational forces and torques |
Generated on Thu Aug 2 14:02:56 2012 for RCI by
