Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 4 | - | 4 |
Feature | - | - | - |
Support | - | - | - |
Tasks | 3 | - | 3 |
Enhancement | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 5 | - | 5 |
Low | 2 | - | 2 |
Assignee 
open | closed | Total | |
---|---|---|---|
M. Pohling | - | - | - |
N. Köster | 1 | - | 1 |
Author 
open | closed | Total | |
---|---|---|---|
M. Pohling | - | - | - |
N. Köster | 6 | - | 6 |