Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 4 | 2 | 6 |
Feature | 4 | - | 4 |
Support | - | 1 | 1 |
Tasks | 5 | - | 5 |
Enhancement | 3 | - | 3 |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | 1 | 1 | 2 |
Normal | 15 | 2 | 17 |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
J. Moringen | - | - | - |
J. Wienke | - | 1 | 1 |
S. Schneider | - | - | - |
S. Wrede | 10 | - | 10 |
T. Dankert | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
J. Moringen | 16 | 2 | 18 |
J. Wienke | - | - | - |
S. Schneider | - | - | - |
S. Wrede | - | - | - |
T. Dankert | - | - | - |