Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | - | - | - |
Support | - | - | - |
Tasks | 3 | - | 3 |
Enhancement | - | - | - |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 3 | - | 3 |
Low | - | - | - |
Assignee
open | closed | Total | |
---|---|---|---|
J. Moringen | - | - | - |
J. Wienke | - | - | - |
S. Sharma | 2 | - | 2 |
S. Wrede | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
J. Moringen | - | - | - |
J. Wienke | 3 | - | 3 |
S. Sharma | - | - | - |
S. Wrede | - | - | - |
Version
open | closed | Total | |
---|---|---|---|
rsb-0.7 | - | - | - |
rsb-0.9 | - | - | - |
rsb-0.10 | - | - | - |
rsb-0.11 | - | - | - |
rsb-0.12 | - | - | - |
rsb-0.13 | - | - | - |
rsb-0.14 | - | - | - |
rsb-0.15 | - | - | - |
rsb-0.16 | - | - | - |
rsb-0.17 | - | - | - |
rsb-0.18 | - | - | - |
rsb-1.0 | - | - | - |
Backwards-compatible initial implementation | 3 | - | 3 |
RST-based output | - | - | - |
Category
open | closed | Total | |
---|---|---|---|
Build System | 1 | - | 1 |
RST Output | - | - | - |
XML Output | 2 | - | 2 |