Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | - | 3 | 3 |
Feature | - | 3 | 3 |
Support | - | 1 | 1 |
Tasks | 1 | 9 | 10 |
Enhancement | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | 2 | 2 |
Normal | 1 | 14 | 15 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
J. Jenkins | - | - | - |
J. Moringen | - | 5 | 5 |
J. Wienke | - | 1 | 1 |
L. Kettenbach | - | 4 | 4 |
L. Ziegler | - | - | - |
M. Meier | - | 1 | 1 |
R. Haschke | - | - | - |
r. user | - | - | - |
S. Meyer zu Borgsen | - | - | - |
S. Wrede | 1 | 2 | 3 |
Author 
open | closed | Total | |
---|---|---|---|
J. Jenkins | - | - | - |
J. Moringen | 1 | 6 | 7 |
J. Wienke | - | 2 | 2 |
L. Kettenbach | - | - | - |
L. Ziegler | - | 5 | 5 |
M. Meier | - | - | - |
R. Haschke | - | - | - |
r. user | - | - | - |
S. Meyer zu Borgsen | - | - | - |
S. Wrede | - | 2 | 2 |
Version 
open | closed | Total | |
---|---|---|---|
0.3 | - | - | - |
0.4 | - | - | - |
0.5 | - | - | - |
0.6 | - | - | - |
rsb-0.7 | - | - | - |
rsb-0.9 | - | 3 | 3 |
rsb-0.10 | - | - | - |
rsb-0.11 | - | - | - |
rsb-0.12 | - | - | - |
rsb-0.13 | - | 1 | 1 |
rsb-0.14 | - | 1 | 1 |
rsb-0.15 | - | 1 | 1 |
rsb-0.16 | - | - | - |
rsb-0.17 | - | - | - |
rsb-0.18 | 1 | - | 1 |
rsb-1.0 | - | - | - |
Category 
open | closed | Total | |
---|---|---|---|
C++ | 1 | 2 | 3 |
Common Lisp | - | 1 | 1 |
Java | - | 7 | 7 |
Language Integration | - | 2 | 2 |
Packaging | - | 1 | 1 |
Python | - | 1 | 1 |