Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 1 | 15 | 16 |
Feature | 1 | 9 | 10 |
Tasks | - | - | - |
Enhancement | 1 | 3 | 4 |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | 3 | 3 |
Normal | 1 | 23 | 24 |
Low | 2 | 1 | 3 |
Assignee
open | closed | Total | |
---|---|---|---|
C. Emmerich | - | - | - |
F. L. Lier | - | 1 | 1 |
F. Siepmann | - | - | - |
I. Lütkebohle | - | - | - |
J. Wienke | - | 1 | 1 |
L. Schillingmann | - | 7 | 7 |
L. Ziegler | - | - | - |
M. G. Goetting | - | - | - |
M. Goetting | - | - | - |
N. Köster | - | 1 | 1 |
P. Holthaus | - | - | - |
R. Haschke | 1 | 8 | 9 |
S. Wrede | - | - | - |
V. Richter | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
C. Emmerich | - | - | - |
F. L. Lier | - | - | - |
F. Siepmann | - | - | - |
I. Lütkebohle | - | - | - |
J. Wienke | - | 2 | 2 |
L. Schillingmann | - | 3 | 3 |
L. Ziegler | - | 2 | 2 |
M. G. Goetting | - | - | - |
M. Goetting | - | - | - |
N. Köster | - | 2 | 2 |
P. Holthaus | - | 2 | 2 |
R. Haschke | - | 4 | 4 |
S. Wrede | - | 2 | 2 |
V. Richter | - | 1 | 1 |