Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | 1 | - | 1 |
Support | - | - | - |
Tasks | - | - | - |
Enhancement | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 1 | - | 1 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
D. Wigand | - | - | - |
S. Schneider | - | - | - |
S. Wrede | - | - | - |
T. Dankert | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
D. Wigand | - | - | - |
S. Schneider | - | - | - |
S. Wrede | 1 | - | 1 |
T. Dankert | - | - | - |