Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 29 | 281 | 310 |
Feature | 29 | 133 | 162 |
Support | 2 | 9 | 11 |
Tasks | 44 | 249 | 293 |
Enhancement | 49 | 125 | 174 |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | 3 | 3 |
Urgent | 1 | 15 | 16 |
High | 4 | 61 | 65 |
Normal | 126 | 671 | 797 |
Low | 22 | 47 | 69 |
Assignee 
open | closed | Total | |
---|---|---|---|
A. Moringen | - | - | - |
F. Lier | - | - | - |
J. Jenkins | - | - | - |
J. Moringen | 39 | 295 | 334 |
J. Wienke | - | 242 | 242 |
L. Ziegler | - | - | - |
M. Meier | - | - | - |
N. Hafner | - | - | - |
N. Köster | - | - | - |
R. Haschke | 2 | 1 | 3 |
r. user | - | - | - |
S. Barut | - | - | - |
S. Meyer zu Borgsen | - | - | - |
S. Schneider | - | - | - |
S. Wrede | 7 | 74 | 81 |
T. Korthals | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
A. Moringen | - | - | - |
F. Lier | - | 3 | 3 |
J. Jenkins | - | - | - |
J. Moringen | 77 | 276 | 353 |
J. Wienke | 29 | 207 | 236 |
L. Ziegler | - | 3 | 3 |
M. Meier | 1 | 1 | 2 |
N. Hafner | - | - | - |
N. Köster | 3 | 14 | 17 |
R. Haschke | 7 | 12 | 19 |
r. user | - | - | - |
S. Barut | 1 | 16 | 17 |
S. Meyer zu Borgsen | - | - | - |
S. Schneider | - | - | - |
S. Wrede | 19 | 120 | 139 |
T. Korthals | - | 1 | 1 |
Version 
open | closed | Total | |
---|---|---|---|
0.2 | - | 13 | 13 |
0.3 | - | 24 | 24 |
0.4 | - | 38 | 38 |
0.5 | - | 59 | 59 |
0.6 | - | 33 | 33 |
rsb-0.7 | - | 62 | 62 |
rsb-0.9 | - | 116 | 116 |
rsb-0.10 | - | 34 | 34 |
rsb-0.11 | - | 77 | 77 |
rsb-0.12 | - | 31 | 31 |
rsb-0.13 | - | 34 | 34 |
rsb-0.14 | - | 12 | 12 |
rsb-0.15 | - | 25 | 25 |
rsb-0.16 | - | 6 | 6 |
rsb-0.17 | - | 5 | 5 |
rsb-0.18 | 73 | 11 | 84 |
rsb-1.0 | 49 | 2 | 51 |
0.1 | - | - | - |
Subproject 
open | closed | Total | |
---|---|---|---|
RSB XML Support | 1 | 16 | 17 |
RSBag | 27 | 108 | 135 |
Category 
open | closed | Total | |
---|---|---|---|
Build System | 5 | 7 | 12 |
C# | - | 15 | 15 |
C++ | 24 | 191 | 215 |
C++ Tools | 3 | 33 | 36 |
Common Lisp | 6 | 46 | 52 |
Common Lisp Tools | 14 | 57 | 71 |
Configuration | 4 | 13 | 17 |
Documentation | 15 | 95 | 110 |
Installation | - | 4 | 4 |
Introspection | 9 | 20 | 29 |
Java | 15 | 101 | 116 |
Language Integration | - | 8 | 8 |
Marketing | 1 | - | 1 |
Matlab | 2 | 7 | 9 |
Packaging | 1 | 11 | 12 |
Performance Optimization | 2 | 6 | 8 |
Protocol | 5 | 14 | 19 |
Python | 15 | 81 | 96 |
Release Management | 1 | 11 | 12 |
Request Reply Pattern | 1 | - | 1 |
ROS Connector | 1 | 2 | 3 |
Socket Transport | 2 | 4 | 6 |
Specification | 8 | 5 | 13 |
Spread Connector | 2 | 11 | 13 |
Talks | 1 | - | 1 |
Timesync | 1 | 1 | 2 |
YARP Connector | - | 3 | 3 |
ZMQ Connector | - | 1 | 1 |