Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 2 | 7 | 9 |
Feature | 3 | - | 3 |
Support | - | - | - |
Tasks | 5 | 30 | 35 |
Enhancement | - | 1 | 1 |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 2 | 2 |
High | - | 1 | 1 |
Normal | 9 | 35 | 44 |
Low | 1 | - | 1 |
Assignee 
open | closed | Total | |
---|---|---|---|
C. Emmerich | - | - | - |
F. Lier | - | - | - |
H. Oestreich | - | - | - |
J. Jenkins | - | - | - |
J. Moringen | - | 7 | 7 |
J. Wienke | - | 14 | 14 |
K. Gardeja | - | - | - |
L. Schillingmann | - | - | - |
M. Goetting | - | - | - |
N. Köster | 3 | - | 3 |
P. Holthaus | - | - | - |
S. Wrede | - | 2 | 2 |
T. Korthals | - | 1 | 1 |
T. Töniges | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
C. Emmerich | - | - | - |
F. Lier | - | - | - |
H. Oestreich | - | - | - |
J. Jenkins | - | - | - |
J. Moringen | 3 | 17 | 20 |
J. Wienke | 2 | 12 | 14 |
K. Gardeja | - | - | - |
L. Schillingmann | - | - | - |
M. Goetting | - | - | - |
N. Köster | 5 | - | 5 |
P. Holthaus | - | - | - |
S. Wrede | - | 4 | 4 |
T. Korthals | - | - | - |
T. Töniges | - | - | - |