Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 1 | - | 1 |
Feature | - | - | - |
Support | - | - | - |
Tasks | - | - | - |
Enhancement | 1 | - | 1 |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 2 | - | 2 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
D. Richter | - | - | - |
D. Wigand | - | - | - |
J. Moringen | - | - | - |
J. Seidelmann | - | - | - |
J. Smith | - | - | - |
N. Köster | - | - | - |
r. user | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
D. Richter | - | - | - |
D. Wigand | 2 | - | 2 |
J. Moringen | - | - | - |
J. Seidelmann | - | - | - |
J. Smith | - | - | - |
N. Köster | - | - | - |
r. user | - | - | - |