Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | - | - | - |
Feature | 2 | 1 | 3 |
Support | - | - | - |
Tasks | 5 | 1 | 6 |
Enhancement | 2 | 1 | 3 |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | 8 | 3 | 11 |
Low | 1 | - | 1 |
Assignee 
open | closed | Total | |
---|---|---|---|
C. Emmerich | - | - | - |
F. Reinhart | - | - | - |
J. Moringen | - | - | - |
M. Rolf | 1 | 2 | 3 |
Author 
open | closed | Total | |
---|---|---|---|
C. Emmerich | - | - | - |
F. Reinhart | - | - | - |
J. Moringen | 1 | 1 | 2 |
M. Rolf | 1 | 1 | 2 |