Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 4 | 53 | 57 |
Feature | 7 | 15 | 22 |
Support | - | - | - |
Tasks | 3 | 4 | 7 |
Enhancement | 2 | 23 | 25 |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 3 | 3 |
High | - | 3 | 3 |
Normal | 15 | 86 | 101 |
Low | 1 | 3 | 4 |
Assignee 
open | closed | Total | |
---|---|---|---|
F. Lier | - | - | - |
J. Moringen | 14 | 88 | 102 |
J. Wienke | - | 2 | 2 |
N. Hafner | - | - | - |
P. Holthaus | - | - | - |
R. Haschke | - | - | - |
S. Meyer zu Borgsen | - | - | - |
S. Wrede | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
F. Lier | - | 1 | 1 |
J. Moringen | 6 | 23 | 29 |
J. Wienke | 5 | 40 | 45 |
N. Hafner | - | - | - |
P. Holthaus | - | - | - |
R. Haschke | 2 | 9 | 11 |
S. Meyer zu Borgsen | - | 10 | 10 |
S. Wrede | - | 3 | 3 |
Version 
open | closed | Total | |
---|---|---|---|
rsb-0.7 | - | - | - |
rsb-0.9 | - | - | - |
rsb-0.10 | - | - | - |
0.2 | - | 18 | 18 |
rsb-0.11 | - | - | - |
rsb-0.12 | - | - | - |
rsb-0.13 | - | - | - |
rsb-0.14 | - | - | - |
rsb-0.15 | - | - | - |
0.10 | - | - | - |
0.11 | - | - | - |
0.12 | - | 3 | 3 |
0.13 | 4 | - | 4 |
rsb-0.16 | - | - | - |
rsb-0.17 | - | - | - |
rsb-0.18 | - | - | - |
1.0 | 8 | 2 | 10 |
rsb-1.0 | - | - | - |
0.19 | - | 1 | 1 |
0.20 | - | 1 | 1 |
0.21 | - | 1 | 1 |
0.23 | 1 | - | 1 |
0.25 | - | 1 | 1 |
0.3 | - | 18 | 18 |
0.4 | - | 16 | 16 |
0.5 | - | 12 | 12 |
0.6 | - | 4 | 4 |
0.7 | - | 8 | 8 |
0.8 | - | 2 | 2 |
0.9 | - | 4 | 4 |
Category 
open | closed | Total | |
---|---|---|---|
Data Model | 2 | 3 | 5 |
Deployment | 1 | 5 | 6 |
Description Language | - | 5 | 5 |
Jenkins API | 2 | 9 | 11 |
Processing Model | 1 | 12 | 13 |
Project Analysis | 5 | 28 | 33 |
Template | 1 | 3 | 4 |
User Interface | 2 | 14 | 16 |