Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 2 | 16 | 18 |
Feature | 1 | - | 1 |
Support | - | - | - |
Tasks | 6 | 16 | 22 |
Enhancement | - | - | - |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | - | 3 | 3 |
High | - | 4 | 4 |
Normal | 8 | 21 | 29 |
Low | 1 | 2 | 3 |
Assignee 
open | closed | Total | |
---|---|---|---|
J. Jenkins | - | - | - |
J. Moringen | - | 4 | 4 |
J. Wienke | - | 5 | 5 |
M. Goetting | - | 8 | 8 |
N. Köster | - | - | - |
S. Wrede | - | 4 | 4 |
Author 
open | closed | Total | |
---|---|---|---|
J. Jenkins | - | - | - |
J. Moringen | 4 | 8 | 12 |
J. Wienke | 2 | 2 | 4 |
M. Goetting | - | 1 | 1 |
N. Köster | - | - | - |
S. Wrede | 1 | 9 | 10 |