Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | - | 15 | 15 |
Feature | - | 2 | 2 |
Tasks | - | 9 | 9 |
Enhancement | - | 3 | 3 |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | 26 | 26 |
Low | - | 3 | 3 |
Assignee 
open | closed | Total | |
---|---|---|---|
H. Oestreich | - | - | - |
J. Jenkins | - | - | - |
J. Wienke | - | 27 | 27 |
S. Wrede | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
H. Oestreich | - | - | - |
J. Jenkins | - | - | - |
J. Wienke | - | 22 | 22 |
S. Wrede | - | - | - |
Version 
open | closed | Total | |
---|---|---|---|
rsb-0.7 | - | - | - |
rsb-0.9 | - | - | - |
rsb-0.10 | - | - | - |
rsb-0.11 | - | 6 | 6 |
rsb-0.12 | - | 1 | 1 |
rsb-0.13 | - | 1 | 1 |
rsb-0.14 | - | - | - |
rsb-0.15 | - | - | - |
rsb-0.16 | - | - | - |
rsb-0.17 | - | - | - |
rsb-0.18 | - | - | - |
rsb-1.0 | - | - | - |
1.0 | - | 1 | 1 |
2.0 | - | 10 | 10 |
Subproject 
open | closed | Total | |
---|---|---|---|
RSB Performance Test API | - | 46 | 46 |
Category 
open | closed | Total | |
---|---|---|---|
dashboards | - | 3 | 3 |
db-adapter | - | 4 | 4 |
documentation | - | 1 | 1 |
host-monitor | - | - | - |
integration | - | 3 | 3 |
process-monitor | - | 4 | 4 |
skyline-graphite-alerter | - | 1 | 1 |