Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | - | 5 | 5 |
Feature | - | 1 | 1 |
Support | - | - | - |
Tasks | - | 3 | 3 |
Enhancement | - | 1 | 1 |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | - | - |
High | - | - | - |
Normal | - | 10 | 10 |
Low | - | - | - |
Assignee 
open | closed | Total | |
---|---|---|---|
J. Wienke | - | - | - |
P. Lücking | - | 10 | 10 |
r. user | - | - | - |
S. Wrede | - | - | - |
Author 
open | closed | Total | |
---|---|---|---|
J. Wienke | - | 7 | 7 |
P. Lücking | - | 3 | 3 |
r. user | - | - | - |
S. Wrede | - | - | - |