Reports
Tracker
open | closed | Total | |
---|---|---|---|
Bug | 3 | 73 | 76 |
Feature | 3 | 62 | 65 |
Support | - | 4 | 4 |
Tasks | 11 | 80 | 91 |
Enhancement | - | 33 | 33 |
Priority
open | closed | Total | |
---|---|---|---|
Immediate | - | - | - |
Urgent | - | 6 | 6 |
High | 1 | 25 | 26 |
Normal | 15 | 215 | 230 |
Low | 1 | 6 | 7 |
Assignee
open | closed | Total | |
---|---|---|---|
D. Wigand | - | 2 | 2 |
F. Lier | - | 1 | 1 |
H. Oestreich | - | - | - |
J. Moringen | 4 | 40 | 44 |
J. Wienke | - | 76 | 76 |
K. Konen | - | - | - |
L. Schillingmann | - | 1 | 1 |
M. Pohling | - | - | - |
N. Hafner | - | - | - |
P. Holthaus | - | - | - |
r. user | - | - | - |
S. Wrede | - | 5 | 5 |
T. Huxohl | - | - | - |
Author
open | closed | Total | |
---|---|---|---|
D. Wigand | - | 4 | 4 |
F. Lier | - | 2 | 2 |
H. Oestreich | - | - | - |
J. Moringen | 8 | 46 | 54 |
J. Wienke | 1 | 30 | 31 |
K. Konen | - | - | - |
L. Schillingmann | - | - | - |
M. Pohling | - | 2 | 2 |
N. Hafner | - | - | - |
P. Holthaus | - | 5 | 5 |
r. user | - | - | - |
S. Wrede | 5 | 20 | 25 |
T. Huxohl | - | 1 | 1 |
Version
open | closed | Total | |
---|---|---|---|
1.0 | - | 5 | 5 |
rsb-0.7 | - | 7 | 7 |
rsb-0.9 | - | 51 | 51 |
rsb-0.10 | - | 12 | 12 |
rsb-0.11 | - | 22 | 22 |
rsb-0.12 | - | 4 | 4 |
rsb-0.13 | - | 32 | 32 |
rsb-0.14 | - | 1 | 1 |
rsb-0.15 | - | 6 | 6 |
rsb-0.16 | - | 4 | 4 |
rsb-0.17 | - | 4 | 4 |
rsb-0.18 | 9 | 1 | 10 |
rsb-1.0 | 2 | - | 2 |
Category
open | closed | Total | |
---|---|---|---|
Build System | 5 | 31 | 36 |
cpp | - | 19 | 19 |
documentation | 5 | 41 | 46 |
java | - | 8 | 8 |
packaging | - | 5 | 5 |
protocol | 1 | 23 | 24 |
python | 1 | 7 | 8 |
python converters | - | 2 | 2 |
Type Proposal | 4 | 68 | 72 |