Reports
Tracker 
open | closed | Total | |
---|---|---|---|
Bug | 4 | 22 | 26 |
Feature | 4 | 10 | 14 |
Support | - | 1 | 1 |
Tasks | 5 | 10 | 15 |
Enhancement | 3 | 3 | 6 |
Priority 
open | closed | Total | |
---|---|---|---|
Immediate | - | 2 | 2 |
Urgent | 1 | 6 | 7 |
High | 1 | 9 | 10 |
Normal | 11 | 28 | 39 |
Low | 3 | 1 | 4 |
Assignee 
open | closed | Total | |
---|---|---|---|
A. Lemme | - | - | - |
A. Swadzba | - | - | - |
A. Tuleu | 1 | 1 | 2 |
C. Emmerich | - | - | - |
D. Seidel | - | 1 | 1 |
D. Wigand | - | 1 | 1 |
F. Flow | - | - | - |
J. Jenkins | - | - | - |
J. Moringen | - | - | - |
K. Narioka | - | - | - |
M. Rolf | - | 1 | 1 |
M. Schöpfer | - | - | - |
M. Wojtynek | - | - | - |
N. Dehio | - | - | - |
R. Haschke | - | - | - |
S. Rüther | - | - | - |
S. Wrede | - | 2 | 2 |
Author 
open | closed | Total | |
---|---|---|---|
A. Lemme | 1 | - | 1 |
A. Swadzba | - | - | - |
A. Tuleu | 2 | 7 | 9 |
C. Emmerich | 4 | 11 | 15 |
D. Seidel | - | - | - |
D. Wigand | 1 | - | 1 |
F. Flow | - | - | - |
J. Jenkins | - | - | - |
J. Moringen | 1 | 1 | 2 |
K. Narioka | - | - | - |
M. Rolf | - | - | - |
M. Schöpfer | - | - | - |
M. Wojtynek | - | - | - |
N. Dehio | - | 2 | 2 |
R. Haschke | - | - | - |
S. Rüther | - | - | - |
S. Wrede | - | 1 | 1 |
Version 
open | closed | Total | |
---|---|---|---|
rsb-0.7 | - | - | - |
rsb-0.9 | - | - | - |
rsb-0.10 | - | - | - |
rsb-0.11 | - | 1 | 1 |
rsb-0.12 | - | - | - |
rsb-0.13 | - | - | - |
rsb-0.14 | - | - | - |
rsb-0.15 | - | - | - |
rsb-0.16 | - | - | - |
rsb-0.17 | - | - | - |
rsb-0.18 | - | - | - |
rsb-1.0 | - | - | - |
rci0.4 | 3 | 11 | 14 |
rci0.5 | 9 | 5 | 14 |
Subproject 
No data to display
Category 
open | closed | Total | |
---|---|---|---|
Configuration | - | 2 | 2 |
Documentation | - | - | - |
Modeling | 2 | - | 2 |
Software | 1 | 7 | 8 |